Home> Technical Articles> what is sealed spherical roller bearing
- Address407 Albany Ave SE, Orange City, IA 51041
- Phone(Working Time)859-626-4100
- Phone(Nonworking Time)859-626-4100
Our cpmpany offers different sealed spherical roller bearing, sealed spherical roller bearings skf, skf sealed spherical roller bearings, at Wholesale Price,Here, you can get high quality and high efficient sealed spherical roller bearing
Sealed SKF Explorer spherical roller bearingsWith the introduction of sealed spherical roller bearings, service life in contaminated environments can be significantly increased. Pre-lubricated with a specially
Sealed SKF Explorer spherical roller bearings - BrammerSealed spherical roller bearings have the same features and internal design as basic design spherical roller bearings, but are equipped with contact seals fitted in Sealed Spherical Roller Bearings [WA Type] - NTN GlobalSealed Spherical Roller Bearings【WA Type】. Features. 1. The industry's highest load capacity. Both a high load capacity and a longer service life are achieved
@@@@@@@@ | ||||||||
a | F | B | A | d | N | H | E | |
BGSB 358235 | - | - | - | - | - | - | - | - |
2204 | - | - | - | - | - | - | - | - |
1209 | - | - | - | - | - | - | - | - |
2319K | - | - | - | - | - | - | - | - |
1310ETN9 | - | - | - | - | - | - | - | - |
1217 | - | - | - | - | - | - | - | - |
2302 | - | - | - | - | - | - | - | 10 mm |
WRPU384440F | - | - | - | 70 mm | 65 mm | 41 mm | 167 mm | - |
HK2526 | - | - | 93 mm | - | 130 mm | - | - | - |
FJLTT-1216 | 72 mm | - | 40 mm | - | - | - | - | - |
K110X117X24 | - | - | 60 mm | - | - | - | - | - |
HK3520-2RS | - | - | 14,000 mm | - | 20,000 mm | - | - | - |
HK3012D | - | - | - | - | - | - | - | - |
AXK240X286X5 | - | 282 mm | 160 mm | - | - | - | - | - |
ARXJ40X62X4 | - | - | 67 mm | - | 170 mm | - | - | - |
HK2020 | - | - | - | - | - | - | - | - |
M30161 | - | - | 69,85 mm | - | - | - | - | - |
NK12X19X20 | - | - | - | - | 25 mm | - | - | - |
NAO-40×62×20 | - | - | 6 mm | - | - | - | - | - |
KJ35X41X23.8 | - | - | 5 mm | - | 17 mm | - | - | - |
HK172514 | - | - | 11,1 mm | - | 279,4 mm | - | - | - |
HK1514RS | 51 mm | - | 58 mm | - | 130 mm | - | - | - |
63006-2RS | - | - | - | - | - | - | - | - |
S61811 | - | - | 7.66 in | - | 1.0000 in | - | - | - |
61905-2Z | - | - | - | - | 0.3750 in | - | - | - |
6311-2Z | - | - | 3.8200 in | - | 3.0000 in | - | - | - |
6904L11-H-20DDU | - | - | - | - | 170mm | - | - | - |
6334 M | - | - | 1.0000 in | - | - | - | - | - |
FL695ZZ | - | - | 8mm | - | 10mm | - | - | - |
6210-2Z | 3 mm | - | - | - | 40 mm | - | - | - |
9101P | - | - | 35 mm | - | 70 mm | - | - | - |
FL619/2 | - | - | - | - | - | - | - | - |
6002LLUNR | - | - | 2-7/8 in | - | - | - | - | - |
6032 | - | - | - | - | - | - | - | - |
6006L11-H-20DDU | - | - | 56mm | - | 110mm | - | - | - |
62205-2RS | - | - | - | - | - | - | - | - |
SM1102KB | - | - | 28mm | - | 85mm | - | - | - |
6034ZX | - | - | - | - | - | - | - | - |
SS 6205-ZZ | - | - | 190 mm | - | 340 mm | - | - | - |
6210NRZ | - | - | - | - | 1.1250 in | - | - | - |
6224 | - | - | - | - | 340 mm | - | - | - |
360476 A | - | - | 100 mm | - | 17 mm | - | - | - |
683 AZZ | - | - | - | - | - | - | - | - |
AB40204S15 | - | - | - | - | 30 mm | - | - | - |
AB44075S01 | - | - | 34.3 mm | - | 50 mm | - | - | - |
6319Z | - | - | - | - | - | - | - | - |
61906-2RZ | - | - | 10.0000 in | - | 0.7500 in | - | - | - |
F689 | - | - | - | - | - | - | - | - |
6220 | - | - | - | - | 30 mm | - | - | - |
W 61703 R-2ZS | - | - | - | - | 18 mm | - | - | - |
AC-6207 | - | - | 25mm | - | 55mm | - | - | - |
UK210+H2310 | - | - | - | - | 2.9375 in | - | - | - |
6024-2Z-NR | - | - | - | - | - | - | - | - |
F61702-2Z | - | - | - | - | 2.6875 in | - | - | - |
16044 | - | - | - | - | - | - | - | - |
M6212 | - | - | - | - | - | - | - | - |
6306LLB | - | - | - | - | 1-1/4 in | - | - | - |
UC320 | - | - | - | - | 320mm | - | - | - |
S689-2RS | - | - | 82 mm | - | - | - | - | - |
GE25-KRR-B-FA125.5 | - | - | 14 mm | - | - | - | - | - |
F68/2,5 | - | - | - | - | 1.3750 in | - | - | - |
RA102RRB | - | - | 1-49/64 in | - | 1.2500 in | - | - | - |
SS 61811 | - | - | - | - | 65 mm | - | - | - |
62305-2RS | - | - | 5.2500 in | - | 1-3/8 in | - | - | - |
MJ7.1/2 | - | - | 15 mm | - | - | - | - | - |
624-2RS | - | - | 1.6094 in | - | - | - | - | - |
CSCU 070.2RS | - | - | - | - | - | - | - | - |
R1ZZ | - | - | 24mm | - | 130mm | - | - | - |
SMR148ZZ | - | - | 17.5 mm | - | 500 mm | - | 60 mm | - |
69/800 | - | - | - | - | - | - | - | - |
U000+ER | - | - | 4-1/8 in | - | - | - | - | - |
61809 | - | - | - | - | 4.5000 in | - | - | - |
SS 61909-ZZ | - | - | 190mm | - | 340mm | - | - | - |
1605 | - | - | - | - | - | - | 169.863 mm | - |
6230 | - | - | 23 mm | - | - | - | - | - |
6012LUZ | - | - | - | - | - | - | - | - |
6201EE | - | - | - | - | - | - | - | - |
6921-1-2RU | - | - | - | - | 0.5000 in | - | - | - |
688 AZZ1 | - | - | - | - | 65mm | - | - | - |
6013NR | - | - | 4.6500 in | - | 1.4375 in | - | - | - |
6817 | - | - | 16 mm | - | 80 mm | - | - | - |
61909-2Z | - | - | - | - | 3.4375 in | - | - | - |
RIF-5532 | - | - | - | - | 1-5/8 in | - | - | - |
16006AH04 | - | - | - | - | 1.1875 in | - | - | - |
62/22 | - | - | 36 mm | - | 85 mm | - | - | - |
Sealed Spherical Roller Bearings - the Schaeffler GroupSealed spherical roller bearings are characterised by having sealing shields mounted on the external edge of both sides of the bearing. These protect against
Spherical Roller Bearings - Sealed SRB - NSK AmericasSpherical Roller Bearing. NSK's Sealed Spherical Roller Bearings offer long-life performance & reliability under harsh and contaminated conditions to promote a SEALED SPHERICAL ROLLER bEARIngS - NTN BearingNTN-SNR adds sealed bearings to its ULTAGE range of high performance spherical roller bearings. Identified by the suffix EE, these high performance and