Home>Products>Wheel Bearings>Toyana CX379 wheel bearings
Toyana CX379 MODELS
Need a CAD or 3D Model?
Toyana CX379 wheel bearings
category
Wheel Bearings
Toyana CX379 Bearing SPECIFICATIONS
QuestionToyana CX379 wheel bearings ? Find what you need faster Dacheng mechanical equipment manufacturing Co., Ltd by entering your Wheel Bearings 12x22x32 12 Bore Diameter (mm) information .
- Toyana
CX379
- 40x90x33
- 105 kN
- N2308E
- 33 mm
- 40 mm
- CYSD
- 33
- 6300 r/min
Dacheng mechanical equipment manufacturing Co., Ltd
Dacheng mechanical equipment manufacturing Co., LtdChina
- Dacheng mechanical equipment manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana CX379 wheel bearings Frequently bought together
- 40x90x33
- 105 kN
- N2308E
- 33 mm
- 40 mm
- CYSD
- 33
- 6300 r/min
- 40
- 90 mm
Toyana CX379 Toyana CX379 wheel bearings Compare similar products
Toyana CX379 wheel bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | C | B | T | Bc | Ew | Fw |
VKBA 3792 | SKF | - | - | - | - | - | - | - | - |
VKBA 3793 | SKF | - | - | - | - | - | - | - | - |
VKBA 3796 | SKF | - | - | - | - | - | - | - | - |
VKBA 1379 | SKF | - | - | - | - | - | - | - | - |
CX379 | Loyal | - | - | - | - | - | - | - | - |
NP673791/NP153717 | Timken | 42,862 mm | 15,875 mm | - | 14,288 mm | 14,288 mm | - | - | - |
NP463799/NP235899 | Timken | 72 mm | 35 mm | - | 23 mm | - | - | - | - |
NP275832/NP137905/K151580 | Timken | 84 mm | 45 mm | - | 53 mm | - | - | - | - |
PW43790041/38CS | PFI | 79 mm | 43 mm | 38 mm | 41 mm | - | - | - | - |
PW43790045CS | PFI | 79 mm | 43 mm | 45 mm | 45 mm | - | - | - | - |
FBN-737920 | NSK | 79 | 73 | 36 kN | - | - | 20 mm | 79 mm | 73 mm |
Ruville 7802 wheel bearings | |
Ruville 6908 wheel bearings | D:52 mm; Width (mm):15; Weight:0,144 Kg; Bearing number:6304-2RU; Da max.:45,5 mm; Outer Diameter (mm):52; B:15 mm; Size (mm):20x52x15; C:15 mm; da min.:26,5 mm; |
Ruville 7200 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
Toyana CX420 wheel bearings | Max Speed (Grease) (X1000 RPM):67; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Brand:AST; Outer Dia (D):0.2500; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.226; Ball Dia (Dw):0.0394; Outer Width (Bo):0.1094; Weight (g):0.40; |
FAG 713615140 wheel bearings | overall length:5.5000 in; maximum rpm:5500 RPM; expansion type:Non-Expansion Bearin; bore type:Round; insert material:52100 Bearing Steel; duty type:Light Duty; radial dynamic load capacity:2801 lb; replacement bearing:VS-114; finish/coating:Gray Painted; base width:1.4063 in; |
Ruville 5330 wheel bearings | closure type:Double Sealed; cage material:Steel; series:62; d:100 mm; bore type:Round; outer ring width:34 mm; B:34 mm; row type & fill slot:Single Row Non-Fill; D:180 mm; dynamic load capacity:130000 N; |
SNR R150.09 wheel bearings | overall length:5.5000 in; maximum rpm:5500 RPM; expansion type:Non-Expansion Bearin; bore type:Round; insert material:52100 Bearing Steel; duty type:Light Duty; radial dynamic load capacity:2801 lb; replacement bearing:VS-114; finish/coating:Gray Painted; base width:1.4063 in; |
Toyana CX082R wheel bearings | B:1-7/16 in; cage material:Steel; finish/coating:Uncoated; d:1.1875 in; outer ring width:20 mm; D:72 mm; bore type:Round; series:GN-KLLB; snap ring included:Without Snap Ring; inner ring width:1.4375 in; |
SKF VKBA 1352 wheel bearings | closure type:Double Sealed; cage material:Steel; series:62; d:100 mm; bore type:Round; outer ring width:34 mm; B:34 mm; row type & fill slot:Single Row Non-Fill; D:180 mm; dynamic load capacity:130000 N; |
FAG 713640260 wheel bearings |
Toyana CX379 wheel bearings Video
Toyana CX379 INTERCHANGE
Wheel Bearings Part series CX379 is a potential replacement for these common bearing part numbers:
CX379
CX379
CX379
CX379
CX379
CX379
CX379
CX379
Contact Us
- Dacheng mechanical equipment manufacturing Co., Ltd
- Address407 Albany Ave SE, Orange City, IA 51041
- Phone(Working Time)859-626-4100
- Fax
Toyana CX379 Technical Articles
Are Amazon reviews fake? |
Do I need to repack bearings with bearing buddies? |
How do you break a bearing fast? |
Wheel Bearings CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Tapered Roller Bearings
- Timken Bearings
- 6202 Bearing
- 6305 Bearing
- 6204rs Bearing
- 6205z Bearing
- Timken Tapered Roller Bearings